Our managed services plans | BasicTroubleshooting € 60/MONTH | StandardProactive server maintenance € 180/MONTH | PremiumProactive system monitoring and fault prevention € 265/MONTH | CustomFor uninterrupted operation of critical systems Custom price |
Services | ||||
SLA | 99.0% | 99.5% | 99.8% | up to 99.9% |
Max VM Count | 1 | 2 | 4 | Unlimited |
Reaction time (during business hours) | 2 hours | 1 hour | 30 minutes | up to 10 minutes |
Reaction time (off business hours) | in the nearest business hours | 2 hours | 1 hour | up to 30 minutes |
Dedicated technical contact | ||||
Ticket Requests | HelpDesk | HelpDesk, Phone | HelpDesk, Phone, Skype | HelpDesk, Phone, Skype and other platforms (as needed) |
Requests per month | 5 | 10 | Unlimited | Unlimited |
Monitoring | ||||
Hardware monitoring | ||||
Server monitoring (active) | ||||
Server monitoring (proactive) | ||||
Custom monitoring | ||||
Application layer monitoring (NewRelic) | ||||
System Administration | ||||
Installation, maintenance, updates and troubleshooting of Linux and Windows operating systems, database management systems MySQL, Microsoft SQL and PostgreSQL and basic services SSH, NGINX, Apache, Varnish, Redis, Memcache, vFTPD | ||||
Oracle database management system maintenance | ||||
Monitoring the use of main server resources (CPU, RAM, HDD) | ||||
Proactive troubleshooting of all system services | ||||
Performance analysis | ||||
Custom software and package installation | ||||
Proactive configuration analysis and security audit of main system services | ||||
Proactive optimization of system configuration | ||||
System architecture (Disaster Recovery, High Availability, etc.) | ||||
Auto-scalling infrastructure implementation | ||||
Installation and maintenance of DevOps solutions (Kubernetes, Docker, etc.) | ||||
System updates according to a schedule agreed with the client | ||||
Communication through the client`s internal systems (Jira, Rocket, Mattermost, etc.) |
Our managed services plans
Basic
Troubleshooting
€ 60
/MONTHStandard
Proactive server maintenance
€ 180
/MONTHPremium
Proactive system monitoring and fault prevention
€ 265
/MONTHCustom
For uninterrupted operation of critical systems
Custom price
Service benefits
Ensure uninterrupted operation of servers and systems.
Focus on the business
Focus on the most important thing - developing your business, and we'll take care of your IT infrastructure and all technical tasks.
Flexibility
You can choose one of our standard system administration plans or custom plan tailored to your specific needs.
Reliability
Our experienced team prevents, diagnoses and solves IT infrastructure issues to ensure better performance and avoid downtime.
Competence
If you would like to expand your IT team resources, you can delegate all server maintenance work or individual tasks to our competent specialists.